DUBAI KING
WAIT
GALI
WAIT
AGRA SPECIAL
WAIT
|
GUJARAT MARKET TIME - 12:30 AM{15}
|
RAJASTHAN GOLD TIME - 01:00 AM{15}
|
|
CHARMINAR TIME - 01:00 AM{51}
|
DESAWAR TIME - 05:00 AM{51}
|
|
MAHALAXMI TIME - 01:00 PM{14}
|
KOLKATA TIME - 02:00 PM{24}
|
|
SHRI KRISHNA TIME - 03:00 PM{50}
|
HARI OM TIME - 04:00 PM{94}
|
|
DH KING TIME - 05:00 PM{50}
|
GURGAON EXP TIME - 06:00 PM{93}
|
|
ALIGARH BAZAR TIME - 04:00 PM{66}
|
UP KING TIME - 04:30 PM{66}
|
|
FARIDABAD TIME - 06:00 PM{66}
|
JAMMU CITY TIME - 07:20 PM{86}
|
|
UDAIPUR BAZAR TIME - 06:30 PM{86}
|
GHAZIABAD TIME - 09:45 PM{68}
|
|
AGRA SPECIAL TIME - 09:00 PM{64}
|
DUBAI KING TIME - 09:30 PM{64}
|
|
ALIBABA TIME - 10:00 PM{46}
|
GALI TIME - 11:45 PM{46}
|
| DATE | GUJARAT MARKET | DESAWAR | ALIGARH BAZAR | FARIDABAD |
|---|---|---|---|---|
| 01 | XX | XX | 62 | 26 |
| 02 | 73 | 37 | 80 | 08 |
| 03 | 98 | 89 | 82 | 28 |
| 04 | 92 | 29 | 47 | 74 |
| 05 | 29 | 92 | 20 | 02 |
| 06 | 86 | 68 | 06 | 60 |
| 07 | 49 | 94 | 50 | 05 |
| 08 | 58 | 85 | 71 | 17 |
| 09 | 80 | 08 | 14 | 41 |
| 10 | 76 | 67 | 45 | 54 |
| 11 | 15 | 51 | 51 | 15 |
| 12 | 73 | 37 | 44 | 44 |
| 13 | 35 | 53 | 02 | 20 |
| 14 | 55 | 55 | 09 | 90 |
| 15 | 02 | 20 | 32 | 23 |
| 16 | 15 | 51 | 66 | 66 |
| 17 | 82 | 28 | 25 | 52 |
| DATE | JAMMU CITY | GHAZIABAD | DUBAI KING | GALI |
|---|---|---|---|---|
| 01 | 48 | 89 | 04 | 40 |
| 02 | 96 | 69 | 57 | 75 |
| 03 | 53 | 35 | 70 | 07 |
| 04 | 02 | 20 | 97 | 79 |
| 05 | 29 | 92 | 08 | 80 |
| 06 | 60 | 06 | 37 | 73 |
| 07 | 80 | 08 | 91 | 19 |
| 08 | 97 | 79 | 35 | 53 |
| 09 | 40 | 04 | 23 | 32 |
| 10 | 20 | 02 | 46 | 64 |
| 11 | 15 | 51 | 75 | 57 |
| 12 | 73 | 37 | 50 | 05 |
| 13 | 72 | 27 | 31 | 13 |
| 14 | 06 | 60 | 54 | 45 |
| 15 | 94 | 49 | 49 | 93 |
| 16 | 86 | 68 | 64 | 46 |
| 17 | 20 | 02 | XX | XX |
| DATE | RAJASTHAN GOLD | CHARMINAR | UP KING | UDAIPUR BAZAR |
|---|---|---|---|---|
| 01 | XX | XX | 62 | 48 |
| 02 | 73 | 37 | 80 | 96 |
| 03 | 98 | 89 | 82 | 53 |
| 04 | 92 | 29 | 47 | 02 |
| 05 | 29 | 92 | 20 | 29 |
| 06 | 86 | 68 | 06 | 60 |
| 07 | 49 | 94 | 50 | 80 |
| 08 | 58 | 85 | 71 | 97 |
| 09 | 80 | 08 | 14 | 40 |
| 10 | 76 | 67 | 45 | 20 |
| 11 | 15 | 51 | 51 | 15 |
| 12 | 73 | 37 | 44 | 73 |
| 13 | 35 | 53 | 02 | 72 |
| 14 | 55 | 55 | 09 | 06 |
| 15 | 02 | 20 | 32 | 94 |
| 16 | 15 | 51 | 66 | 86 |
| 17 | 82 | 28 | 25 | 20 |
| DATE | AGRA SPECIAL | ALIBABA | MAHALAXMI | HARI OM |
|---|---|---|---|---|
| 01 | 04 | 40 | 36 | 17 |
| 02 | 57 | 75 | 36 | 04 |
| 03 | 70 | 07 | 88 | 57 |
| 04 | 97 | 79 | 28 | 52 |
| 05 | 08 | 80 | 91 | 97 |
| 06 | 37 | 73 | 13 | 35 |
| 07 | 91 | 19 | 98 | 73 |
| 08 | 35 | 53 | 99 | 18 |
| 09 | 23 | 32 | 08 | 08 |
| 10 | 46 | 64 | 23 | 23 |
| 11 | 75 | 57 | 51 | 19 |
| 12 | 50 | 05 | 82 | 58 |
| 13 | 31 | 13 | 26 | 05 |
| 14 | 54 | 45 | 20 | 68 |
| 15 | 49 | 94 | 98 | 90 |
| 16 | 64 | 46 | 14 | 94 |
| 17 | XX | XX | 65 | 47 |
| DATE | DH KING | SHRI KRISHNA | गुडगाँव-EXP |
|---|---|---|---|
| 01 | 63 | 84 | 57 |
| 02 | 38 | 88 | 04 |
| 03 | 98 | 69 | 76 |
| 04 | 74 | 35 | 07 |
| 05 | 93 | 75 | 80 |
| 06 | 69 | 92 | 35 |
| 07 | 94 | 07 | 74 |
| 08 | 30 | 53 | 18 |
| 09 | 07 | 97 | 53 |
| 10 | 76 | 03 | 33 |
| 11 | 06 | 03 | 65 |
| 12 | 82 | 15 | 02 |
| 13 | 08 | 36 | 50 |
| 14 | 56 | 46 | 12 |
| 15 | 19 | 15 | 90 |
| 16 | 50 | 50 | 93 |
| 17 | 29 | 86 | 46 |
If you want daily fix game then you have to visit this site everyday. Search in google to come to this site ![]() |